Market Report

or Create your own market report

Hudson, WI Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
498 Prominence Way 4 3 2,586 $875,000 $338 4 days
625 Commercial Street 5 2 2,380 $399,900 $168 4 days
473 Country View Road 4 3 2,340 $535,000 $228 7 days
1613 Redwood Drive 8 4 4,000 $695,000 $173 8 days
427 N Glover Road 4 2 2,754 $539,900 $196 10 days
911 Grandview Drive 4 3 2,150 $485,000 $225 12 days
1816 Lupine Drive 3 2 1,812 $370,000 $204 13 days
1908 Hunter Hill Road 3 3 1,750 $460,000 $262 19 days
20 Hope Circle 2 2 1,296 $220,000 $169 24 days
823 Northview Drive 3 2 1,602 $579,000 $361 25 days
1220 54th Street 5 3 4,277 $1,350,000 $315 26 days
913 Acorn Court 4 3 2,564 $799,900 $311 26 days
653 Deerwood Drive 3 3 2,400 $585,000 $243 27 days
408 Johnson Drive 5 5 3,394 $799,900 $235 27 days
1278 Bispen Street 5 3 3,330 $1,125,000 $337 30 days
908 87th Avenue 4 3 2,844 $825,000 $290 32 days
858 Bradley Drive 3 2 1,744 $464,900 $266 32 days
453 Hunter Hill Road 2 2 1,326 $259,000 $195 34 days
1423 Hunter Hill Road 3 3 1,440 $374,900 $260 38 days
1189 60th Street 3 2 2,288 $799,000 $349 38 days
Average: 3.6 2.8 2,565 $726,960 $284 102 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
792 Holden Lane 2 1 936 $385,000 $411 13 days
2467 Sydney Lane 4 3 2,700 $944,745 $349 14 days
2471 Sydney Lane 3 2 2,300 $862,745 $375 16 days
713 Crosby Drive 4 3 3,017 $749,000 $248 19 days
301 Canyon Boulevard 2 2 1,466 $475,000 $324 20 days
1615 Laurel Avenue 4 3 2,650 $599,900 $226 20 days
963 Trout Brook Road 4 2 2,560 $525,000 $205 23 days
727 Riverside Drive N 3 1 1,322 $365,000 $276 24 days
947 Sherman Road 4 3 2,807 $599,900 $213 24 days
1191 42nd Street 4 4 4,412 $990,000 $224 24 days
2402 Oakridge Circle 2 2 1,422 $275,000 $193 29 days
1719 Cudd Circle 4 2 2,069 $457,900 $221 34 days
225 12th Street S 3 2 1,151 $384,900 $334 33 days
59 Brighton Path 2 2 1,300 $310,000 $238 34 days
809 Oak Street 2 2 1,410 $400,000 $283 38 days
714 Lund Street N 3 3 2,800 $425,000 $151 40 days
657 Perch Lake Road 4 2 1,781 $549,900 $308 52 days
1812 Hunter Hill Road 2 3 1,646 $439,900 $267 49 days
723 Glenna Drive 2 2 2,225 $430,000 $193 53 days
1516 Northridge Drive 5 4 3,262 $625,000 $191 56 days
Average: 3.2 2.7 2,380 $660,838 $285 105 days
Viewing 1 - 20 of 53
Viewing 1 - 20 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 Stageline Road Unit Lot 1 2 1 1,265 $202,500 $202,500 $160 11 days 10/23/26
2733 Galway Court 3 2 2,238 $400,000 $425,000 $189 72 days 10/23/26
843 Yellowstone Trail 2 2 1,104 $385,000 $385,000 $348 105 days 10/23/26
451 Stageline Road Unit Lot 2 4 4 4,812 $607,500 $607,500 $126 724 days 10/23/26
23 Ashbury Court 5 3 3,450 $625,000 $627,000 $181 66 days 10/22/26
1825 Lupine Drive 3 2 1,761 $414,900 $402,000 $228 28 days 10/21/26
1817 Shasta Drive 4 2 2,200 $399,950 $399,950 $181 14 days 10/19/26
331 Soo Line Road 4 5 3,852 $935,000 $990,500 $257 34 days 10/16/26
905 Highlander Trail 5 4 4,169 $1,100,000 $1,050,000 $251 81 days 10/16/26
615 Vine Street 4 3 3,154 $525,000 $492,000 $155 92 days 10/16/26
1407 Hunter Hill Road 2 3 1,646 $450,000 $450,000 $273 41 days 10/14/26
327 Lindsay Road 5 7 9,675 $2,250,000 $2,000,000 $206 161 days 10/14/26
832 Summer Pines Circle 2 2 1,389 $279,900 $279,900 $201 39 days 10/13/26
426 Rolling Hills Lane 3 3 2,200 $547,500 $557,500 $253 45 days 10/13/26
844 Moonbeam Road W 4 3 2,828 $589,500 $598,500 $211 83 days 10/9/26
2237 Sharon Lane 3 3 2,310 $827,545 $917,804 $397 127 days 10/7/26
209 3rd Street 4 4 3,251 $759,000 $760,000 $233 46 days 10/6/26
1076 Cottonwood Drive 4 3 2,485 $474,900 $485,000 $195 44 days 10/2/26
413 New Century Drive 5 3 2,960 $734,900 $720,000 $243 53 days 10/2/26
2200 Cattail Way 2 2 1,272 $279,900 $274,900 $216 53 days 10/2/26
Average: 3.2 2.8 2,555 $674,227 $668,710 $258 75 days
Viewing 1 - 20 of 84
Viewing 1 - 20 of 84

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.